| | Class Schedule for | | Spr 2009 |
| | Meteorology | Last revised: | | 11/25/2008 |
| | Enroll | Wait |
| | Footnotes | Class No, Section No and Course Title | Units | | Type | Times | Days | Room | Instructors | Max | limit |
| | GE | METR 100.01 Introduction to Meteorology | 3 | | Lec | 1010-1100 | MWF | TH 429 | Wyatt | 69 | 10 |
| | GE,B,F | METR 101.01 Introduction to Meteorology Laboratory | 1 | | Lab | 1410-1700 | T | TH 604 | Jordan | 24 | 5 |
| | METR 201.01 Physical Processes in the Atmosphere | 2 | | Lec | 1010-1300 | F | TH 604 | Dempsey/ | 45 | 5 |
| | Monteverdi |
| | 1 | | Lab | 1010-1200 | W | TH 604 | Dempsey/ | 45 | 5 |
| | Monteverdi |
| | GE | METR 302.01 The Violent Atmosphere and Ocean | 3 | | Lec | 1110-1200 | MWF | T-H 1 | Wyatt | 45 | 5 |
| | METR 405.01 Planetary Climate Change | 3 | | Lec | 0935-1215 | T | TH 604 | Dempsey/ Dekens | 8 | 2 |
| | 1 | | Lab | 0935-1215 | TH | TH 604 | Dempsey/ Dekens | 8 | 2 |
| | 01 | METR 450.01 Atmosphere-Ocean Interactions | 2 | | Lec | 0810-0900 | WF | TH 604 | Garcia | 10 | 2 |
| | 1 | | Lab | 0910-1000 | WF | TH 604 | Garcia | 10 | 2 |
| | METR 470.01 Meteorological and Oceanic Obs. Techniques and | 1 | | Lec | 1410-1500 | T | TH 513 | Oliphant | 45 | 5 |
| | Systems |
| | 1 | | Lab | 1510-1700 | T | TH 513 | Oliphant | 45 | 5 |
| | METR 530.01 Weather Anaylsis and Forecasting II | 1 | | Lec | 0810-0900 | M | TH 607 | Monteverdi | 10 | 2 |
| | 1 | | Lab | 0910-1200 | M | TH 607 | Monteverdi | 10 | 2 |
| | METR 595.01 Professional Writing in Meteorology | 1 | | Lec | 0810-0900 | T | TH 607 | Monteverdi | 10 | 2 |
| | E | METR 693.01 Cooperative Education Program | 6 | | Supv | SUPV | ARR | 0 |
| | E | METR 693.02 Cooperative Education Program | 12 | | Supv | SUPV | ARR | 0 |
| | E | METR 694.01 Cooperative Education in Meteorology | 1 | | Supv | SUPV | ARR | 0 |
| | E | METR 694.02 Cooperative Education in Meteorology | 2 | | Supv | SUPV | ARR | 0 |
| | E | METR 694.03 Cooperative Education in Meteorology | 3 | | Supv | SUPV | ARR | 0 |
| | E | METR 697.01 Senior Project | 1 | | Supv | SUPV | ARR | 0 |
| | E | METR 697.02 Senior Project | 2 | | Supv | SUPV | ARR | 0 |
| | E | METR 697.03 Senior Project | 3 | | Supv | SUPV | ARR | 0 |
| | D,E | METR 698.01 Public Weather Forecasting | 1 | | Supv | SUPV | ARR | 0 |
| | D,E | METR 698.02 Public Weather Forecasting | 2 | | Supv | SUPV | ARR | 0 |
| | D,E | METR 698.03 Public Weather Forecasting | 3 | | Supv | SUPV | ARR | 0 |
| | 17,E | METR 699.01 Special Study | 1 | | Supv | SUPV | ARR | 0 |
| | 17,E | METR 699.02 Special Study | 2 | | Supv | SUPV | ARR | 0 |
| | 17,E | METR 699.03 Special Study | 3 | | Supv | SUPV | ARR | 0 |
| | METR 701.01 Research Methods in Applied Geosciences | 3 | | Lec | 1410-1525 | TTH | TH 529 | Grove | 10 |
| | D,E | METR 798.01 Advanced Public Weather Forecasting | 1 | | Supv | SUPV | ARR | 0 |
| | D,E | METR 798.02 Advanced Public Weather Forecasting | 2 | | Supv | SUPV | ARR | 0 |
| | D,E | METR 798.03 Advanced Public Weather Forecasting | 3 | | Supv | SUPV | ARR | 0 |
| | E | METR 896.01 Directed Reading in Meteorology | 3 | | Supv | SUPV | ARR | 0 |
| | E | METR 897.01 Research Project | 1 | | Supv | SUPV | ARR | 0 |
| | E | METR 897.02 Research Project | 2 | | Supv | SUPV | ARR | 0 |
| | E | METR 897.03 Research Project | 3 | | Supv | SUPV | ARR | 0 |
| | 08 | METR 898.01 Master's Thesis | 3 | | Supv | SUPV | ARR | 0 |
| 17,E | METR 899.01 Special Study | 1 | Supv | SUPV | ARR | 0 |
| 17,E | METR 899.02 Special Study | 2 | Supv | SUPV | ARR | 0 |
| 17,E | METR 899.03 Special Study | 3 | Supv | SUPV | ARR | 0 |
| Footnotes |
| GE | Refer to General Education section of class schedule. |
| 01 | Plus one hour to arranged. |
| 02 | Plus two hours to be arranged. |
| 08 | Students must have an approved GAP and an approved Proposal for Culminating Experience on file in the |
| Graduate Division (ADM 254) in order to register for the culminating experience course. |
| 17 | Students cannot register through touch tone. A petition for course by individual study must be completed |
| and approved. |
| A | Designed for major. |
| B | Meets the Lab/Field requirement for General Education. |
| C | Lab includes field trips to be scheduled. Transportation by car pools and/or school vans. |
| D | Designed for majors and students interested in media meteorology. |
| E | Contact your instructor. |
| F | Instructional materials fee of $10. |
| G | Enrollment priority given to Liberal Studies majors. |